Standard economic condition user account
Typo of cost | Price |
---|---|
Mastercard or Visa card request | Max € 15.00 |
Internet banking | FREE |
Withdrawal at Point | €. 3,00 |
Payment to own Em@ney accounts | FREE |
Topup own Mastercard | 1% (min. €.1,50) |
Payment at point | €. 3,00 |
Service that requires manual processing | €. 25,00 |
Physical copy statement | € 25.00 |
Payment to other Em@ney accounts | € 2.00 |
Topup other Em@ney Mastercards | 1% (min. €.3,00) |
Payment to SEPA circuit | 0.08 % (min € 4.00) |
Non-SEPA payments | On request |
Other payments | Prices in Internet banking |
Re-issue of EmToken | € 1.00 |
Price list reserved for customers introduced by our network to Emoney plc